Description
Electric ball valve
This electric ball valve is built with various features that make it perfect for tanks, farms, fueling, oil & gas and other similar applications. It is API 607 4th 1993 certified and Fire safe approved. It comes with a two-piece body style in size range from ½”-12″ (12mm-300mm), with the temperature range -50°f to 650°f (-46°c to 343°c). The pressure ratings for this valve are ASME class 150 and ASME class 300, covering PN 10 to PN40. Its end connections are as per ASME B16.34 class 150 and ASME B16.34 class 300, DIN PN16/PN25/PN40 and JIS 10K/20K standards. The body of this electric ball valve is made using stainless steel such as CF8/CF8M/CF3M and carbon steel (WCB) while the seat is made using PTFE or PEEK for resistivity from corrosion. Furthermore, this valve includes a built-in ISO 5211 direct mounting pad for easy automation with anti-static devices in between the ball stem and body along with blow out proof stem and pressure balance hole in ball slot. Additionally, it also provides TA-LUFT design approved with casting boss on body for draining purpose. Moreover, an electric actuator compatible with this valve can be purchased optionally which offers 50 Nm to 2000 Nm of torque output along with control options like ON-OFF type or Regulation type backed by 4–20 mADC/0–5 VDC/0–10 VDC power signals such as 12VDC, 24VAC, 24VDC 220VAC, 120VACand 380VAC 50/60Hz frequencies making it one of the most reliable products available in the market today!
Standard technical parameters
Design:
GB | ASME | DIN | JIS | |
Design | GB/T12237/1989 | ASME B16.34 API608 |
DIN 3357/1 2EN12516-1 |
ASME B16.34 API608 |
Pressure | PN116-PN40 | ASME B16.34 CLASS 150 ASME B16.34 CLASS 300 |
DIN3357/EN12516-1 PN10-PN40 |
JISB2001 10K JIS B2001 20K |
Face to face | GB/T12221 | ASME B16.10 | DIN 3202 | JIS B2002 |
End Flange | GB/T9113 JB/T79 | ASME B16.5 | DIN 2543-2545 | JIS B2212 JIS B2214 |
Inspection Testing | GB/T13927 | API 598 | DIN 3230/3 | JIS B2003 |
Fire safe | API 607 | API 607 4 th1993 | API 607 4 th1993 | API 607 4 th1993 |
Ports | Full port |
Body style | Two piece |
Size range | ½” – 12″ (12mm – 300mm) |
Temperature range | -50°f to 650°f (-46°c to 343°c) |
Pressure ratings | ASME class 150、ASME class 300. (PN10 to PN40 covered) |
End connections | ASME B16.34 class 150、ASME B16.34 class 300 DIN PN16、PN25、PN40 JIS 10K、20K |
Body materials | Stainless steel(CF8、CF8M、CF3M)、 carbon steel (WCB) |
Seat materials | PTFE、PEEK |
Applications | Process, tank farms, fueling, oil & gas |
Design features:
Built-in ISO 5211 Direct mounting pad easy automation
frie safe design approved
Anti-static devices for ball-stem-body
Blow-out proof stem
Pressure balance hole in ball slot
TA-LUFT design approved
Casting boss on body for draining
Electric Actuator
Output Torque 50Nm to 2000Nm
Control: ON-OFF type、Regulation type
Control signal: 4-20 mADC、0-5 VDC、0-10 VDC
Power: 12 VDC,24 VAC,24 VDC,220 VAC,120 VAC,380 VAC 50/60 Hz
1, CE certification of most units
2, Wiring directly to the terminal strip without interference from other components
3, Simple and unique manual override handwheel system
4, Lowest profile and lightest weight actuator on the market
5, Simple finger or screwdriver adjustment of travel limit cams without interference from other components
6, Highly visible valve status display on most units
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 250 | 11.5 | 1.6 | 108 | 4-16 | 15 | 35 | 60.5 | 89 |
20 | 270 | 255 | 11.5 | 1.6 | 117 | 4-16 | 20 | 43 | 70 | 98 |
25 | 270 | 266 | 12 | 1.6 | 127 | 4-16 | 25 | 51 | 79.5 | 108 |
32 | 270 | 273 | 13 | 1.6 | 140 | 4-16 | 32 | 64 | 89 | 117 |
40 | 270 | 304 | 15 | 1.6 | 165 | 4-16 | 40 | 73 | 98.5 | 127 |
50 | 270 | 313 | 16 | 1.6 | 178 | 4-19 | 50 | 92 | 120.5 | 152 |
65 | 350 | 334 | 18 | 1.6 | 190 | 4-19 | 65 | 105 | 139.5 | 178 |
80 | 350 | 350 | 19 | 1.6 | 203 | 4-19 | 80 | 127 | 152.5 | 190 |
100 | 360 | 380 | 24 | 1.6 | 229 | 8-19 | 100 | 157 | 190.5 | 229 |
125 | 370 | 450 | 24 | 1.6 | 356 | 8-22 | 125 | 186 | 216 | 254 |
150 | 390 | 470 | 26 | 1.6 | 394 | 8-22 | 150 | 216 | 241.5 | 279 |
200 | 390 | 530 | 29 | 1.6 | 457 | 8-22 | 200 | 270 | 298.5 | 343 |
ANSI Class 300lb
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 250 | 15 | 1.6 | 140 | 4-16 | 15 | 35 | 66.5 | 95 |
20 | 270 | 255 | 16 | 1.6 | 152 | 4-19 | 20 | 43 | 82.5 | 117 |
25 | 270 | 266 | 18 | 1.6 | 165 | 4-19 | 25 | 51 | 89 | 124 |
32 | 270 | 273 | 19 | 1.6 | 178 | 4-19 | 32 | 64 | 98 | 133 |
40 | 270 | 304 | 21 | 1.6 | 190 | 4-22 | 40 | 73 | 114.5 | 156 |
50 | 270 | 313 | 23 | 1.6 | 216 | 8-19 | 50 | 92 | 127 | 165 |
65 | 350 | 334 | 26 | 1.6 | 241 | 8-22 | 65 | 105 | 149 | 190 |
80 | 350 | 350 | 29 | 1.6 | 283 | 8-22 | 80 | 127 | 168.5 | 210 |
100 | 360 | 380 | 32 | 1.6 | 305 | 8-22 | 100 | 157 | 200 | 254 |
125 | 370 | 450 | 35 | 1.6 | 381 | 8-22 | 125 | 186 | 235 | 279 |
150 | 390 | 470 | 37 | 1.6 | 403 | 12-22 | 150 | 216 | 270 | 318 |
200 | 390 | 530 | 42 | 1.6 | 502 | 12-25 | 200 | 270 | 330 | 381 |
DIN PN16
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 250 | 14 | 2 | 130 | 4-14 | 15 | 46 | 65 | 95 |
20 | 270 | 255 | 16 | 2 | 130 | 4-14 | 20 | 56 | 75 | 105 |
25 | 270 | 266 | 16 | 2 | 140 | 4-14 | 25 | 65 | 85 | 115 |
32 | 270 | 273 | 18 | 2 | 165 | 4-18 | 32 | 76 | 100 | 140 |
40 | 270 | 304 | 18 | 2 | 165 | 4-18 | 40 | 84 | 110 | 150 |
50 | 270 | 313 | 20 | 2 | 203 | 4-18 | 50 | 99 | 125 | 165 |
65 | 350 | 334 | 20 | 2 | 222 | 4-18 | 65 | 118 | 145 | 185 |
80 | 350 | 350 | 20 | 2 | 241 | 8-18 | 80 | 132 | 160 | 200 |
100 | 360 | 380 | 22 | 2 | 305 | 8-18 | 100 | 156 | 180 | 220 |
125 | 370 | 450 | 22 | 2 | 356 | 8-18 | 125 | 184 | 210 | 250 |
150 | 390 | 470 | 24 | 2 | 394 | 8-22 | 150 | 211 | 240 | 285 |
200 | 390 | 530 | 24 | 2 | 457 | 12-22 | 200 | 266 | 295 | 340 |
DIN PN25
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 250 | 14 | 2 | 130 | 4-14 | 15 | 46 | 65 | 95 |
20 | 270 | 255 | 16 | 2 | 130 | 4-14 | 20 | 56 | 75 | 105 |
25 | 270 | 266 | 16 | 2 | 140 | 4-14 | 25 | 65 | 85 | 115 |
32 | 270 | 273 | 18 | 2 | 165 | 4-18 | 32 | 76 | 100 | 140 |
40 | 270 | 304 | 18 | 2 | 165 | 4-18 | 40 | 84 | 110 | 150 |
50 | 270 | 313 | 20 | 2 | 203 | 4-18 | 50 | 99 | 125 | 165 |
65 | 350 | 334 | 22 | 2 | 241 | 8-18 | 65 | 118 | 145 | 185 |
80 | 350 | 350 | 24 | 2 | 283 | 8-18 | 80 | 132 | 160 | 200 |
100 | 360 | 380 | 24 | 2 | 305 | 8-22 | 100 | 156 | 190 | 230 |
125 | 370 | 450 | 26 | 2 | 381 | 8-26 | 125 | 184 | 220 | 270 |
150 | 390 | 470 | 28 | 2 | 403 | 8-26 | 150 | 211 | 250 | 300 |
200 | 390 | 530 | 30 | 2 | 502 | 12-26 | 200 | 274 | 310 | 360 |
DIN PN40
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 250 | 14 | 2 | 130 | 4-14 | 15 | 46 | 65 | 95 |
20 | 270 | 255 | 16 | 2 | 130 | 4-14 | 20 | 56 | 75 | 105 |
25 | 270 | 266 | 16 | 2 | 140 | 4-14 | 25 | 65 | 85 | 115 |
32 | 270 | 273 | 18 | 2 | 165 | 4-18 | 32 | 76 | 100 | 140 |
40 | 270 | 304 | 18 | 2 | 165 | 4-18 | 40 | 84 | 110 | 150 |
50 | 270 | 313 | 20 | 2 | 203 | 4-18 | 50 | 99 | 125 | 165 |
65 | 350 | 334 | 22 | 2 | 241 | 8-18 | 65 | 118 | 145 | 185 |
80 | 350 | 350 | 24 | 2 | 283 | 8-18 | 80 | 132 | 160 | 200 |
100 | 360 | 380 | 24 | 2 | 305 | 8-22 | 100 | 156 | 190 | 230 |
125 | 370 | 450 | 26 | 2 | 381 | 8-26 | 125 | 184 | 220 | 270 |
150 | 390 | 470 | 28 | 2 | 403 | 8-26 | 150 | 211 | 250 | 300 |
200 | 390 | 530 | 30 | 2 | 502 | 12-26 | 200 | 284 | 320 | 375 |
JIS 10K
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 48 | 12 | 2 | 108 | 4-15 | 15 | 52 | 70 | 95 |
20 | 270 | 53 | 14 | 2 | 117 | 4-15 | 20 | 58 | 75 | 100 |
25 | 270 | 64 | 14 | 2 | 127 | 4-19 | 25 | 70 | 90 | 125 |
32 | 270 | 70 | 16 | 2 | 140 | 4-19 | 32 | 80 | 100 | 135 |
40 | 270 | 71 | 16 | 2 | 165 | 4-19 | 40 | 85 | 105 | 140 |
50 | 270 | 80 | 16 | 2 | 178 | 4-19 | 50 | 100 | 120 | 155 |
65 | 350 | 102 | 18 | 2 | 190 | 4-19 | 65 | 120 | 140 | 175 |
80 | 350 | 111 | 18 | 2 | 203 | 8-19 | 80 | 130 | 150 | 185 |
100 | 360 | 140 | 18 | 2 | 229 | 8-19 | 100 | 155 | 175 | 210 |
125 | 370 | 184 | 20 | 2 | 356 | 8-23 | 125 | 185 | 210 | 250 |
150 | 390 | 204 | 22 | 2 | 394 | 8-23 | 150 | 215 | 240 | 280 |
200 | 390 | 252 | 22 | 2 | 457 | 12-22 | 200 | 265 | 290 | 330 |
JIS 20K
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 270 | 48 | 14 | 2 | 140 | 4-15 | 15 | 52 | 70 | 95 |
20 | 270 | 53 | 16 | 2 | 152 | 4-15 | 20 | 58 | 75 | 100 |
25 | 270 | 64 | 16 | 2 | 165 | 4-19 | 25 | 70 | 90 | 125 |
32 | 270 | 70 | 18 | 2 | 178 | 4-19 | 32 | 80 | 100 | 135 |
40 | 270 | 71 | 18 | 2 | 190 | 4-19 | 40 | 85 | 105 | 140 |
50 | 270 | 80 | 18 | 2 | 216 | 8-19 | 50 | 100 | 120 | 155 |
65 | 350 | 102 | 20 | 2 | 241 | 8-19 | 65 | 120 | 140 | 175 |
80 | 350 | 111 | 22 | 2 | 283 | 8-23 | 80 | 135 | 160 | 200 |
100 | 360 | 140 | 24 | 2 | 305 | 8-23 | 100 | 160 | 185 | 225 |
125 | 370 | 184 | 26 | 2 | 381 | 8-25 | 125 | 195 | 225 | 270 |
150 | 390 | 204 | 28 | 2 | 403 | 12-25 | 150 | 230 | 260 | 305 |
200 | 390 | 252 | 30 | 2 | 502 | 12-25 | 200 | 275 | 305 | 350 |