Description
CPVC pneumatic diaphragm valve
The CPVC Diaphragm Valve represents an advanced fluid control solution which provides top performance in difficult industrial operations. The valve uses chlorinated polyvinyl chloride (CPVC) material which provides strong resistance against corrosive substances and harsh operating conditions. The pneumatic actuator provides exact control of valve operation which makes it suitable for essential flow control operations.
The Pneumatic Diaphragm Valve operates effectively in multiple industrial settings which include chemical processing and water treatment and semiconductor manufacturing. The valve serves as a vital element for complex industrial fluid control systems because it offers strong construction and precise control functions and operates well in harsh environments.
Description
Size: 1/2″ – 10″ (15mm – 250mm)
Body Material: UPVC, CPVC, PPH, Clear PVC, PVDF
Diaphragm Material: EPDM, EPDM+PTFE
Maximum Working Pressure: 150psi
Maximum Working Temperature:
UPVC: 5~55℃
CPVC & PP: 5~90℃
Ends: Flange
Industry Standards:
ASME B16.34 class 150
DIN PN10 PN16
JIS 5K 10K
Pneumatic Actuator
Output Torque: 10Nm – 8000Nm
Control Options:
Double acting
Single acting normally closed
Single acting normally open
Pneumatic Accessories:
- Solenoid valve
- Limit switch box
- Filter
- E/P positioner
- Hand wheel
| NO. | PART | MATERIAL | Q’TY |
| 1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
| 2 | BONNET | UPVC,CPVC,PP,PVDF,PP+GF | 1 |
| 3 | COMPRESSOR | PP+GF,PVDF | 1 |
| 4 | HANDWHEEL | PP | 1 |
| 5 | SLEEVE | C3602,SUS | 1 |
| 6 | STEM | C3602,SUS | 1 |
| 7 | DIAPHRAGM | EPDM,FPM,PTFE | 1 |
| 8 | CAP | UPVC,CPVC,PVDF,PP,PP+GF | 1 |
| 9 | COMPRESSOR PIN | SUS 304 | 1 |
| 10 | INSERTED METAL | C3602,SUS | 1 |
| 11 | GREASE NIPPLE | C3602 2-1/2″~8″ | 1 |
| 12 | BOLTS&WASHER | SUS304,SUS316 | 1″~2″——–6 SET |
| 13 | INSERTED NUT | C3602,SUS304,SUS316 | 2-1/2″~4″—8 SET |
| 14 | NUTS&WASHER | SUS304,SUS316 | 6″————12 SET |
| 8″————16 SET | |||
| 15 | THRUST RING & BEARING) | PTFE 1-1/2″~3″,SUS 4″~8″ | 1 |
| 16 | STOPPER | SUS 304 | 1 |
| 17 | SET NUT | SUS 304 | 1 |
| 18 | GAUGE COVER | AS | 1 |
| 19 | SHEET GASKET | EPDM | 1 |
| 20 | SHEET RING | SUS 304 | 1 |
| 21 | SPRING WASHER | ABS | 1 |
| 22 | O-RING) | NBR | 1 |
| 23 | LOGO PLATE | UPVC | 1 |
| 24 | PRESSURE PLATE | SUS304 | 1~6 |
| 25 | CASING | UPVC,CPVC,PVDF,PP 8″only | 1 |










