Description
The 3-way flanged ball valve with ISO5211 direct mounting pad for all your process needs. This comprehensive product offers a T or L type body style in sizes ranging from ½” to 8”, making it easy to accommodate any project. It is equipped with a temperature range of -50°f to 650°f and pressure ratings of PN16-PN40, Class150-300lb, and JIS10-20K for excellent durability and performance. The body materials are stainless steel (CF8, CF8M, CF3M), and carbon steel (WCB) while the seat materials include PTFE and PEEK. Perfect for various industries such as tank farms, fueling, oil & gas and more, this 3-way ball valve is sure to fit your needs. With its straightforward three way L type flow diagram and multiple options available, this 3-way ball valve is the most efficient choice for your projects.
3-way ball valve
Body style: T type,L type
Size range: ½” – 8″ (15mm – 200mm)
Temperature range: -50°f to 650°f (-46°c to 343°c)
Pressure ratings: PN16-PN40,Class150-300lb,JIS10-20K
End connections:PN16-PN40,Class150-300lb,JIS10-20K
Body materials: stainless steel(CF8、CF8M、CF3M)、 carbon steel (WCB)
Seat materials: PTFE、PEEK
Applications: process, tank farms, fueling, oil & gas
Three way L type flow diagram

Three way T type flow diagram

1.6Mpa
| DN | L | L1 | D | D1 | D2 | D6 | b | f | f1 | N-Φh | W | M | H | H1 | P | ΦA1 | ΦA2 | B1 | B2 |
| 15 | 150 | 75 | 95 | 65 | 45 | – | 14 | 2 | – | 4-14 | 135.0 | 9.0 | 53.0 | 83.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
| 20 | 160 | 80 | 105 | 75 | 58 | – | 14 | 2 | – | 4-14 | 135.0 | 9.0 | 58.5 | 88.5 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
| 25 | 180 | 90 | 115 | 85 | 65 | – | 14 | 2 | – | 4-14 | 170.0 | 11.0 | 70.0 | 104.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
| 32 | 200 | 100 | 135 | 100 | 78 | – | 16 | 2 | – | 4-18 | 170.0 | 11.0 | 77.5 | 111.5 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
| 40 | 220 | 110 | 150 | 110 | 85 | – | 16 | 3 | – | 4-18 | 200.0 | 14.0 | 86.5 | 120.5 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
| 50 | 240 | 120 | 160 | 125 | 100 | – | 16 | 3 | – | 4-18 | 200.0 | 14.0 | 92.0 | 126.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
| 65 | 260 | 130 | 180 | 145 | 120 | – | 18 | 3 | – | 4-18 | 300.0 | 17.0 | 107.0 | 155.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
| 80 | 280 | 140 | 195 | 160 | 135 | – | 20 | 3 | – | 8-18 | 300.0 | 17.0 | 119.0 | 167.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
| 100 | 320 | 160 | 215 | 180 | 155 | – | 20 | 3 | – | 8-18 | 400.0 | 22.0 | 150.0 | 214.0 | 22.0 | – | 11.0 | – | 102.0 |
2.5Mpa
| DN | L | L1 | D | D1 | D2 | D6 | b | f | f1 | N-Φh | W | M | H | H1 | P | ΦA1 | ΦA2 | B1 | B2 |
| 15 | 150 | 75 | 95 | 65 | 45 | – | 14 | 2 | – | 4-14 | 135.0 | 9.0 | 53.0 | 83.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
| 20 | 160 | 80 | 105 | 75 | 58 | – | 14 | 2 | – | 4-14 | 135.0 | 9.0 | 58.5 | 88.5 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
| 25 | 180 | 90 | 115 | 85 | 65 | – | 16 | 2 | – | 4-14 | 170.0 | 11.0 | 70.0 | 104.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
| 32 | 200 | 100 | 135 | 100 | 78 | – | 18 | 2 | – | 4-18 | 170.0 | 11.0 | 77.5 | 111.5 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
| 40 | 220 | 110 | 145 | 110 | 85 | – | 18 | 3 | – | 4-18 | 200.0 | 14.0 | 86.5 | 120.5 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
| 50 | 240 | 120 | 160 | 125 | 100 | – | 20 | 3 | – | 4-18 | 200.0 | 14.0 | 92.0 | 126.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
| 65 | 260 | 130 | 180 | 145 | 120 | – | 22 | 3 | – | 8-18 | 300.0 | 17.0 | 107.0 | 155.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
| 80 | 280 | 140 | 195 | 160 | 135 | – | 22 | 3 | – | 8-18 | 300.0 | 17.0 | 119.0 | 167.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
| 100 | 320 | 160 | 230 | 190 | 160 | – | 24 | 3 | – | 8-23 | 400.0 | 22.0 | 150.0 | 214.0 | 22.0 | – | 11.0 | – | 102.0 |
4.0Mpa
| DN | L | L1 | D | D1 | D2 | D6 | b | f | f1 | N-Φh | W | M | H | H1 | P | ΦA1 | ΦA2 | B1 | B2 |
| 15 | 150 | 75 | 95 | 65 | 45 | – | 14 | 2 | – | 4-14 | 135.0 | 9.0 | 53.0 | 83.0 | 9.0 | 6.0 | 66.0 | 36.0 | 42.0 |
| 20 | 160 | 80 | 105 | 75 | 58 | – | 14 | 2 | – | 4-14 | 135.0 | 9.0 | 58.5 | 88.5 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
| 25 | 180 | 90 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 170.0 | 11.0 | 70.0 | 104.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
| 32 | 200 | 100 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 170.0 | 11.0 | 77.5 | 111.5 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
| 40 | 220 | 110 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 200.0 | 14.0 | 86.5 | 120.5 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
| 50 | 240 | 120 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 200.0 | 14.0 | 92.0 | 126.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
| 65 | 260 | 130 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 300.0 | 17.0 | 107.0 | 155.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
| 80 | 280 | 140 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 300.0 | 17.0 | 119.0 | 167.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
| 100 | 320 | 160 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 400.0 | 22.0 | 150.0 | 214.0 | 22.0 | – | 11.0 | – | 102.0 |








