Description
SW ball valve is ideal for those requiring a reliable valve all the time. It has an ISO5211 direct mounting pad ensuring durability. Our SW ball valves are rated at 1000WOG (Class 400) and 2000WOG (Class 800) and are suitable for PN64 and PN130 applications. Temperatures ranging from -20 degrees C to 300 degrees C are also catered for. As SW ball valves can be used for water, oil, air and some corrosive liquids, they are perfect for any system which requires reliable operation.
Working Pressure:
1000WOG(Class 400), PN 64
2000WOG(Class 800),PN130
Temperature Range: -20~300℃
Suitable medium:Water,Φil,air and sΦme CΦrrΦsive liquid
Butt-welding standard: GB12224 ANSI B 16.25
Description
3-PC Screw/Welding Engds Ball Valves.
1/4” ~ 4” Full Port
Body: CF8M/CF8/WCB
Seats: PTFE/R-PTFE
Ends: BSP, BSPT, NPT, DIN, ISO or Butt Welding/Socket Welding
Dimension table
| SIZE | Φd | L | H | H1 | A | W | ΦB | ΦE1 | ΦE2 | P | ΦU1 | ΦU2 |
| 1/2″ | 15 | 72 | 42 | 72 | 8 | 135 | 21.8 | 36 | 42 | 9 | 6 | 6 |
| 3/4″ | 20 | 80 | 48.5 | 80 | 9 | 135 | 27.5 | 36 | 42 | 9 | 6 | 6 |
| 1″ | 25 | 93 | 58.5 | 90 | 11 | 170 | 34.7 | 42 | 50 | 11 | 6 | 7 |
| 1-1/4″ | 32 | 110 | 63 | 95 | 11 | 170 | 43 | 42 | 50 | 11 | 6 | 7 |
| 1-1/2″ | 38 | 118 | 71 | 106 | 14 | 200 | 49 | 50 | 70 | 14 | 7 | 9 |
| 2″ | 50 | 142 | 78 | 113 | 14 | 200 | 61.5 | 50 | 70 | 14 | 7 | 9 |
| 2-1/2″ | 65 | 176 | 100 | 149 | 17 | 300 | 77 | 70 | 102 | 17 | 9 | 11 |
| 3″ | 76 | 198 | 109 | 159 | 17 | 300 | 90 | 70 | 102 | 17 | 9 | 11 |
| 4″ | 100 | 227 | 140 | 205 | 22 | 400 | 115.2 | – | 102 | 22 | – | 11 |








