Description
2-PC Ball Valve JIS Series. High quality for precise flow control in industrial applications. High quality, robust design for maximum reliability and long term performance. Compatible with DIN, ANSI, and GB international standards.
2-PC Ball Valve JIS Series are designed for precise control of flow in Industrial Applications. They are made of robust materials to ensure maximum performance in the long run. JIS Ball Valves are designed to fit international standards, such as DIN, ANSI and GB etc. Their port sizes are available in full port body styles in ½”-12″ (12mm-300mm). Temperature range is -50°F to 650°F (-46°c to 343°c) and Pressure rating is 10K 20K.
Design: ASME B16.34 API608
Fire Safe: API 607 4th1993
Face to Face: JIS B 2002
End Flange: JIS B2212~B213
InspectiΦn & Testing: JIS B2003,API6D
Ports: full port
Body style: two piece
Size: ½” – 12″ (12mm – 300mm)
Temperature range: -50°f to 650°f (-46°c to 343°c)
Pressure ratings: 10K 20K
End connections: JIS 10K 20K
Body materials: stainless steel(CF8、CF8M、CF3M)、 carbon steel (WCB)
Seat materials: PTFE、PEEK
Applications: process, tank farms, fueling, oil & gas
JIS 10K
| NPS | ΦD | L | ΦE | ΦB | ΦC | T | f | N-Φh | H | H1 | W | M | P | ΦA1 | ΦA2 | B1 | B2 |
| 15 | 15 | 108 | 95 | 70 | 52 | 12 | 1 | 4-15 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
| 20 | 20 | 117 | 100 | 75 | 58 | 14 | 1 | 4-15 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
| 25 | 25 | 127 | 125 | 90 | 70 | 14 | 1 | 4-19 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
| 32 | 32 | 140 | 135 | 100 | 80 | 16 | 2 | 4-19 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
| 40 | 38 | 165 | 140 | 105 | 85 | 16 | 2 | 4-19 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
| 50 | 50 | 178 | 155 | 120 | 100 | 16 | 2 | 4-19 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
| 65 | 64 | 190 | 175 | 140 | 120 | 18 | 2 | 4-19 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
| 80 | 76 | 203 | 185 | 150 | 130 | 18 | 2 | 8-19 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
| 100 | 100 | 229 | 210 | 175 | 155 | 18 | 2 | 8-19 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 102 |
| 125 | 125 | 356 | 250 | 210 | 185 | 20 | 2 | 8-23 | 183 | 260 | 800 | 27 | 27 | 14 | non | 125 | non |
| 150 | 150 | 394 | 280 | 240 | 215 | 22 | 2 | 8-23 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | non |
| 200 | 200 | 457 | 330 | 290 | 265 | 22 | 2 | 12-23 | 253 | non | 800 | 27 | 27 | 14 | non | 125 | non |
JIS 20K
| NPS | ΦD | L | ΦE | ΦB | ΦC | T | f | N-Φh | H | H1 | W | M | P | ΦA1 | ΦA2 | B1 | B2 |
| 15 | 15 | 140 | 95 | 70 | 52 | 14 | 1 | 4-15 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
| 20 | 20 | 152 | 100 | 75 | 58 | 16 | 1 | 4-15 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
| 25 | 25 | 165 | 125 | 90 | 70 | 16 | 1 | 4-19 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
| 32 | 32 | 178 | 135 | 100 | 80 | 18 | 2 | 4-19 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
| 40 | 38 | 190 | 140 | 105 | 85 | 18 | 2 | 4-19 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
| 50 | 50 | 216 | 155 | 120 | 100 | 18 | 2 | 8-19 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
| 65 | 64 | 241 | 175 | 140 | 120 | 20 | 2 | 8-19 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
| 80 | 76 | 283 | 200 | 160 | 135 | 22 | 2 | 8-23 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
| 100 | 100 | 305 | 225 | 185 | 160 | 24 | 2 | 8-23 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 102 |
| 125 | 125 | 381 | 270 | 225 | 195 | 26 | 2 | 8-25 | 183 | 260 | 800 | 27 | 27 | 14 | non | 125 | non |
| 150 | 150 | 403 | 305 | 260 | 230 | 28 | 2 | 12-25 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | non |
| 200 | 200 | 502 | 350 | 305 | 275 | 30 | 2 | 12-25 | 253 | non | 800 | 27 | 27 | 14 | non | 125 | non |








