Description
2 PC ball valve GB series
2 PC ball valve GB series is a great choice for the most demanding applications. It comes with full port ports, two piece body style, size range of ½” – 12″ (12mm – 300mm), temperature range of -50°f to 650°f (-46°c to 343°c), pressure ratings of PN16,PN25 and PN40, and end connections of PN16,PN25 and PN40. Constructed from stainless steel(CF8、CF8M、CF3M)and carbon steel (WCB) with seat materials TFE and PEEK, this valve is perfect for process, tank farms, fueling, oil & gas use. Designed to meet GB/T12237/1989 standards with fire safe API 607 4th1993 certification and face to face dimensions as per GB/T12221-1989 standards this valve conforms to GB 9113-2010 for end flange connections while also meeting GB/T13927-1992 for inspections & testing. For a reliable product that is suitable for even the most challenging conditions you can trust this 2 PC flanged ball valve series!
Ports: full port
Body style: two piece
Size range: ½” – 12″ (12mm – 300mm)
Temperature range: -50°f to 650°f (-46°c to 343°c)
Pressure ratings: PN16,PN25,PN40
End connections:PN16,PN25,PN40
Body materials: stainless steel(CF8、CF8M、CF3M)、 carbon steel (WCB)
Seat materials: PTFE、PEEK
Applications: process, tank farms, fueling, oil & gas
Design:GB/T12237/1989
Fire Safe:API 607 4th1993
Face to Face:GB/T12221-1989
End Flange:GB 9113-2010
InspectiΦn & Testing:GB/T13927-1992
1.6Mpa
DN | L | ΦE | ΦB | ΦC | T | f | N-Φh | H | H1 | W | M | P | ΦA1 | ΦA2 | B1 | B2 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
20 | 130 | 105 | 75 | 58 | 18 | 2 | 4-14 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
25 | 140 | 115 | 85 | 68 | 18 | 2 | 4-14 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
32 | 165 | 140 | 100 | 78 | 18 | 2 | 4-18 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
40 | 165 | 150 | 110 | 88 | 18 | 2 | 4-18 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
50 | 203 | 165 | 125 | 102 | 20 | 2 | 4-18 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
65 | 222 | 185 | 145 | 122 | 18 | 2 | (4)8-18 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
80 | 241 | 200 | 160 | 138 | 20 | 2 | 8-18 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
100 | 305 | 220 | 180 | 158 | 20 | 2 | 8-18 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 102 |
125 | 356 | 250 | 210 | 188 | 22 | 2 | 8-18 | 183 | 260 | 800 | 27 | 27 | 14 | non | 125 | non |
150 | 394 | 285 | 240 | 212 | 22 | 2 | 8-22 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | non |
200 | 457 | 340 | 295 | 268 | 24 | 2 | 12-22 | 253 | non | 800 | 27 | 27 | 14 | non | 125 | non |
2.5Mpa
DN | L | ΦE | ΦB | ΦC | T | f | N-Φh | H | H1 | W | M | P | ΦA1 | ΦA2 | B1 | B2 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
20 | 130 | 105 | 75 | 58 | 18 | 2 | 4-14 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
25 | 140 | 115 | 85 | 68 | 18 | 2 | 4-14 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
32 | 165 | 140 | 100 | 78 | 18 | 2 | 4-18 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
40 | 165 | 150 | 110 | 88 | 18 | 2 | 4-18 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
50 | 203 | 165 | 125 | 102 | 20 | 2 | 4-18 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
65 | 241 | 185 | 145 | 122 | 22 | 2 | 8-18 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
80 | 283 | 200 | 160 | 138 | 24 | 2 | 8-18 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
100 | 305 | 235 | 190 | 162 | 24 | 2 | 8-22 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 102 |
125 | 381 | 270 | 220 | 188 | 26 | 2 | 8-26 | 183 | 260 | 800 | 27 | 27 | 14 | non | 125 | non |
150 | 403 | 300 | 250 | 212 | 28 | 2 | 8-26 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | non |
200 | 502 | 360 | 310 | 278 | 30 | 2 | 12-26 | 253 | non | 800 | 27 | 27 | 14 | non | 125 | non |
4.0Mpa
DN | L | ΦE | ΦB | ΦC | T | f | D1 | f1 | N-Φh | H | H1 | W | M | P | ΦA1 | ΦA2 | B1 | B2 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 40 | 4 | 4-14 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
20 | 130 | 105 | 75 | 58 | 18 | 2 | 51 | 4 | 4-14 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
25 | 140 | 115 | 85 | 68 | 18 | 2 | 58 | 4 | 4-14 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
32 | 165 | 140 | 100 | 78 | 18 | 2 | 66 | 4 | 4-18 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
40 | 165 | 150 | 110 | 88 | 18 | 2 | 76 | 4 | 4-18 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
50 | 203 | 165 | 125 | 102 | 20 | 2 | 88 | 4 | 4-18 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
65 | 241 | 185 | 145 | 122 | 22 | 2 | 110 | 4 | 8-18 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
80 | 283 | 200 | 160 | 138 | 24 | 2 | 121 | 4 | 8-18 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 102 |
100 | 305 | 235 | 190 | 162 | 24 | 2 | 150 | 4.5 | 8-22 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 102 |
125 | 381 | 270 | 220 | 188 | 26 | 2 | 176 | 4.5 | 8-26 | 183 | 260 | 500 | 27 | 27 | 14 | non | 125 | non |
150 | 403 | 300 | 250 | 218 | 28 | 2 | 204 | 4.5 | 8-26 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | non |
200 | 502 | 375 | 320 | 285 | 34 | 2 | 260 | 4.5 | 12-30 | 253 | non | 1100 | 27 | 27 | 14 | non | 125 | non |